Market report, updated
Search in the subdivision of Rolling Acres
Over the last 12 months, homes sold for 101.5% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10503 Angora DrCheltenham, MD 20623 | 4 | 2 | 1,054 | $420,000 | $398 | 10 days |
| 12333 Loft LnSilver Spring, MD 20904 | 4 | 5 | 4,448 | $850,000 | $191 | 28 days |
| 4409 Rolling Acres DrHurlock, MD 21643 | 4 | 3 | 2,340 | $309,900 | $132 | 10 days |
| 3433 Rollingview CtEllicott City, MD 21042 | 3 | 3 | 1,650 | $639,900 | $387 | 38 days |
| 30085 Huntt RdMechanicsville, MD 20659 | 5 | 3 | 2,664 | $450,000 | $168 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30150 Huntt RdMechanicsville, MD 20659 | 3 | 3 | 2,170 | $499,000 | $229 | 20 days |
| 1724 FeatherwoodSilver Spring, MD 20904 | 3 | 2 | 1,152 | $379,900 | $329 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2015 Featherwood StSilver Spring, MD 20904 | 3 | 4 | 2,117 | $470,000 | 97.9% | $222 | 46 days | Oct 21, 2026 |
| 1165 Line RdWestminster, MD 21158 | 4 | 5 | 5,952 | $999,999 | 83.3% | $168 | 59 days | Sep 3, 2026 |
| 2047 Featherwood StSilver Spring, MD 20904 | 3 | 4 | 2,332 | $471,000 | 98.8% | $201 | 63 days | Aug 7, 2026 |
| 6604 Ridge RdHurlock, MD 21643 | 4 | 3 | 1,872 | $385,000 | 110.0% | $205 | 6 days | Jul 30, 2026 |
| 10406 Basel DrCheltenham, MD 20623 | 3 | 1 | 1,280 | $360,000 | 97.3% | $281 | 371 days | Jul 24, 2026 |
| 10202 Le Fevre DrCheltenham, MD 20623 | 3 | 2 | 1,632 | $425,000 | 98.9% | $260 | 54 days | Jul 22, 2026 |
| 10000 Carnot DrCheltenham, MD 20623 | 5 | 2 | 1,054 | $415,000 | 100.0% | $393 | 58 days | Jul 14, 2026 |
| 10003 Dakin CtCheltenham, MD 20623 | 4 | 2 | 1,836 | $370,000 | 104.2% | $201 | 48 days | Jun 30, 2026 |
| 10315 Farrar AveCheltenham, MD 20623 | 3 | 1 | 1,496 | $237,000 | 86.2% | $158 | 13 days | Jun 18, 2026 |
| 12447 Loft LnSilver Spring, MD 20904 | 4 | 3 | 1,618 | $450,000 | 104.9% | $278 | 5 days | Jun 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.