Market report, updated
Search in the subdivision of Meadowood
Over the last 12 months, homes sold for 100.4% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6507 Shelrick PlBaltimore, MD 21209 | 5 | 4 | 3,550 | $999,944 | $281 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6304 Shelrick DrBaltimore, MD 21209 | 5 | 3 | 2,695 | $649,000 | $240 | 20 days |
| 6306 Shelrick DrBaltimore, MD 21209 | 4 | 3 | 2,882 | $699,000 | $242 | 117 days |
| 1390 Henryton RdMarriottsville, MD 21104 | 5 | 4 | 3,590 | $1,225,000 | $341 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12715 Two Farm DrSilver Spring, MD 20904 | 5 | 3 | 2,464 | $570,000 | 103.7% | $231 | 103 days | Sep 18, 2026 |
| 1225 Crows Foot RdMarriottsville, MD 21104 | 5 | 4 | 3,740 | $1,055,000 | 100.5% | $282 | 13 days | Sep 15, 2026 |
| 12811 Lacy DrSilver Spring, MD 20904 | 3 | 2 | 1,935 | $605,000 | 96.8% | $312 | 51 days | Aug 18, 2026 |
| 12719 Two Farm DrSilver Spring, MD 20904 | 5 | 3 | 2,694 | $746,000 | 99.5% | $276 | 5 days | Jul 23, 2026 |
| 12718 Meadowood DrSilver Spring, MD 20904 | 6 | 4 | 2,715 | $822,000 | 96.8% | $302 | 14 days | Jun 26, 2026 |
| 12913 Two Farm DrSilver Spring, MD 20904 | 5 | 4 | 3,996 | $950,000 | 100.0% | $237 | 1 day | May 22, 2026 |
| 12829 Baker DrSilver Spring, MD 20904 | 7 | 5 | 3,306 | $775,000 | 100.0% | $234 | 30 days | May 20, 2026 |
| 7 Shaw AveSilver Spring, MD 20904 | 4 | 3 | 2,132 | $586,699 | 102.9% | $275 | 44 days | May 15, 2026 |
| 12916 Shaw PlSilver Spring, MD 20904 | 4 | 4 | 3,626 | $900,000 | 100.0% | $248 | 10 days | Apr 3, 2026 |
| 20 Shaw AveSilver Spring, MD 20904 | 6 | 3 | 3,238 | $800,000 | 106.8% | $247 | 2 days | Feb 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.