Market report, updated
Search in the subdivision of Carrolltowne
Over the last 12 months, homes sold for 105.2% of list price in 8 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1702 Gemini DrSykesville, MD 21784 | 4 | 2 | 1,560 | $459,000 | $294 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1697 Gemini DrSykesville, MD 21784 | 4 | 2 | 2,024 | $450,000 | $222 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6608 Phaedra CtEldersburg, MD 21784 | 3 | 2 | 1,560 | $445,000 | 102.3% | $285 | 5 days | Oct 5, 2026 |
| 6509 W Hemlock DrSykesville, MD 21784 | 4 | 2 | 1,644 | $483,000 | 101.7% | $293 | 8 days | Sep 11, 2026 |
| 1686 Gemini DrSykesville, MD 21784 | 3 | 3 | 1,396 | $475,000 | 114.5% | $340 | 5 days | Aug 11, 2026 |
| 6601 Slacks RdEldersburg, MD 21784 | 4 | 4 | 2,322 | $659,000 | 105.4% | $283 | 4 days | May 27, 2026 |
| 1670 Gemini DrSykesville, MD 21784 | 4 | 4 | 2,832 | $635,000 | 105.9% | $224 | 3 days | May 1, 2026 |
| 1716 Gemini DrSykesville, MD 21784 | 4 | 2 | 1,330 | $475,000 | 100.0% | $357 | 5 days | Mar 25, 2026 |
| 1696 Gemini DrEldersburg, MD 21784 | 3 | 4 | 2,396 | $550,750 | 104.9% | $229 | 6 days | Feb 9, 2026 |
| 6670 Slacks RdEldersburg, MD 21784 | 4 | 3 | 2,740 | $575,000 | 101.8% | $209 | 4 days | Nov 28, 2025 |
| 1625 Andylin WayEldersburg, MD 21784 | 3 | 2 | 1,168 | $350,000 | 116.8% | $299 | 5 days | Nov 24, 2025 |
| 6445 Othello DrSykesville, MD 21784 | 4 | 3 | 2,316 | $557,500 | 98.7% | $240 | 37 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.